Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
209 km ESE of Cape Breton - Sydney, NS/209 km ESE de Cape Breton - Sydney, NS | 2.89 | 460 km (286 mi) | 2023-03-19 01:48 |
35 km WNW of Upper Miramichi, NB/35 km ONO de Upper Miramichi, NB | 2.1 | 343 km (213 mi) | 2023-03-16 11:29 |
59 km SE of Augusta, ME/59 km SE de Augusta, ME | 1.96 | 470 km (292 mi) | 2023-03-11 04:28 |
25 km S of Caribou Mine, NB/25 km S de la mine Caribou, NB | 1.77 | 366 km (228 mi) | 2023-03-02 22:30 |
Pointe-Verte, NB/Pointe-Verte, NB | 2.68 | 395 km (246 mi) | 2023-03-02 16:46 |
13 km WSW of Port Hawkesbury, NS/13 km OSO de Port Hawkesbury, NS | 2.76 | 182 km (113 mi) | 2023-02-28 21:13 |
6 km SSW of Fundy Bay, NB/6 km SSO de Fundy Bay, NB | 1.88 | 271 km (168 mi) | 2023-02-22 05:41 |
In the last 30 days 7 earthquakes were recorded in the 500 km zone.