Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
53 km N of Upper Miramichi, NB/53 km N de Upper Miramichi, NB | 1.9 | 353 km (219 mi) | 2022-06-26 11:16 |
55 km NNW of Upper Miramichi, NB/55 km NNO de Upper Miramichi, NB | 2.11 | 355 km (221 mi) | 2022-06-26 11:06 |
14 km SSW of Bangor, ME/14 km SSO de Bangor, ME | 1.54 | 426 km (265 mi) | 2022-06-21 01:12 |
4 km ENE of Sainte-Anne-de-Madawaska, NB/4 km ENE de Sainte-Anne-de-Madawaska, NB | 2.25 | 451 km (280 mi) | 2022-06-14 02:52 |
4 km S of Stanley, NB/4 km S de Stanley, NB | 1.55 | 308 km (192 mi) | 2022-06-06 03:49 |
In the last 30 days 5 earthquakes were recorded in the 500 km zone.