Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
98 km NNW of Bangor, ME/98 km NNO de Bangor, ME | 1.67 | 455 km (283 mi) | 2023-12-05 17:30 |
19 km WSW of Minto, NB/19 km OSO de Minto, NB | 1.38 | 269 km (167 mi) | 2023-12-03 06:13 |
15 km WNW of Blackville, NB/15 km ONO de Blackville, NB | 1.87 | 306 km (190 mi) | 2023-11-30 17:13 |
45 km ESE of Riley Brook, NB/45 km ESE de Riley Brook, NB | 1.89 | 358 km (222 mi) | 2023-11-26 11:05 |
17 km SE of Canterbury, NB/17 km SE de Canterbury, NB | 1.87 | 324 km (201 mi) | 2023-11-22 22:58 |
32 km S of Caribou Mine, NB/32 km S de la mine Caribou, NB | 2.21 | 363 km (226 mi) | 2023-11-16 17:58 |
10 km NNE of Havelock Inside, NB/10 km NNE de Havelock Inside, NB | 1.71 | 210 km (131 mi) | 2023-11-15 22:39 |
276 km S of Halifax, NS/276 km S de Halifax, NS | 3.28 | 278 km (172 mi) | 2023-11-15 04:08 |
17 km SE of Canterbury, NB/17 km SE de Canterbury, NB | 1.41 | 325 km (202 mi) | 2023-11-14 06:43 |
17 km SE of Canterbury, NB/17 km SE de Canterbury, NB | 1.49 | 324 km (202 mi) | 2023-11-14 06:37 |
316 km ESE of Boston, MA/316 km ESE de Boston, MA | 2.97 | 488 km (303 mi) | 2023-11-12 23:45 |
34 km SW of Caribou Mine, NB/34 km SO de la mine Caribou, NB | 2.29 | 378 km (235 mi) | 2023-11-11 22:09 |
3 km S of Canning, NB/3 km S de Canning, NB | 1.33 | 249 km (155 mi) | 2023-11-11 21:06 |
51 km N of Upper Miramichi, NB/51 km N de Upper Miramichi, NB | 1.6 | 351 km (218 mi) | 2023-11-10 20:43 |
In the last 30 days 14 earthquakes were recorded in the 500 km zone.