Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
81 km N of Bangor, ME/81 km N de Bangor, ME | 1.78 | 434 km (270 mi) | 2023-01-27 22:28 |
5 km SSW of Saint Andrews, NB/5 km SSO de Saint Andrews, NB | 2.12 | 289 km (179 mi) | 2023-01-22 18:45 |
232 km SSW of Barrington, NS/232 km SSO de Barrington, NS | 3.15 | 434 km (269 mi) | 2023-01-20 09:28 |
5 km ESE of Canning, NB/5 km ESE de Canning, NB | 1.69 | 246 km (153 mi) | 2023-01-19 23:20 |
33 km SSE of Bangor, ME/33 km SSE de Bangor, ME | 2.56 | 405 km (252 mi) | 2023-01-19 10:22 |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 1.68 | 403 km (251 mi) | 2023-01-18 14:07 |
29 km N of Upper Miramichi, NB/29 km N de Upper Miramichi, NB | 1.93 | 333 km (207 mi) | 2023-01-17 19:16 |
22 km SE of Bangor, ME/22 km SE de Bangor, ME | 2.12 | 405 km (252 mi) | 2023-01-14 04:55 |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.35 | 404 km (251 mi) | 2023-01-14 04:39 |
22 km SE of Bangor, ME/22 km SE de Bangor, ME | 1.73 | 404 km (251 mi) | 2023-01-14 03:09 |
22 km SE of Bangor, ME/22 km SE de Bangor, ME | 2.61 | 404 km (251 mi) | 2023-01-14 02:44 |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.56 | 404 km (251 mi) | 2023-01-14 02:37 |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.51 | 404 km (251 mi) | 2023-01-14 02:30 |
23 km SE of Bangor, ME/23 km SE de Bangor, ME | 3.63 | 403 km (251 mi) | 2023-01-14 02:27 |
21 km SE of Bangor, ME/21 km SE de Bangor, ME | 2.24 | 404 km (251 mi) | 2023-01-13 08:17 |
114 km NNW of Bangor, ME/114 km NNO de Bangor, ME | 1.27 | 462 km (287 mi) | 2023-01-11 07:23 |
101 km WSW of Houlton, ME/101 km OSO de Houlton, ME | 1.7 | 459 km (285 mi) | 2023-01-11 06:59 |
39 km S of Caribou Mine, NB/39 km S de la mine Caribou, NB | 1.74 | 361 km (224 mi) | 2023-01-11 03:47 |
22 km NNE of Chipman, NB/22 km NNE de Chipman, NB | 1.18 | 255 km (159 mi) | 2023-01-10 22:56 |
55 km SE of Augusta, ME/55 km SE de Augusta, ME | 2.02 | 474 km (295 mi) | 2023-01-10 04:42 |
53 km SE of Augusta, ME/53 km SE de Augusta, ME | 2.05 | 474 km (294 mi) | 2023-01-10 03:04 |
101 km WSW of Houlton, ME/101 km OSO de Houlton, ME | 1.75 | 458 km (285 mi) | 2023-01-08 10:53 |
99 km WSW of Houlton, ME/99 km OSO de Houlton, ME | 1.95 | 455 km (283 mi) | 2023-01-08 07:21 |
100 km WSW of Houlton, ME/100 km OSO de Houlton, ME | 1.69 | 459 km (285 mi) | 2023-01-07 16:33 |
99 km WSW of Houlton, ME/99 km OSO de Houlton, ME | 1.35 | 454 km (282 mi) | 2023-01-07 16:31 |
101 km WSW of Houlton, ME/101 km OSO de Houlton, ME | 2.03 | 455 km (283 mi) | 2023-01-07 15:38 |
102 km WSW of Houlton, ME/102 km OSO de Houlton, ME | 1.77 | 459 km (285 mi) | 2023-01-06 05:16 |
30 km S of Caribou Mine, NB/30 km S de la mine Caribou, NB | 2.06 | 364 km (226 mi) | 2023-01-01 10:47 |
In the last 30 days 28 earthquakes were recorded in the 500 km zone.