Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
29 km N of Bar Harbor, ME/29 km N de Bar Harbor, ME | 1.77 | 379 km (235 mi) | 2023-05-30 03:45 |
9 km NW of Centreville, NB/9 km NO de Centreville, NB | 2.01 | 392 km (243 mi) | 2023-05-29 14:10 |
28 km N of Yarmouth, NS, felt/28 km N de Yarmouth, NS, ressenti | 2.3 | 226 km (140 mi) | 2023-05-24 18:48 |
6 km SW of Saint Andrews, NB/6 km SO de Saint Andrews, NB | 1.54 | 290 km (180 mi) | 2023-05-24 08:15 |
15 km SSE of Upper Miramichi, NB/15 km SSE de Upper Miramichi, NB | 2.03 | 298 km (185 mi) | 2023-05-21 01:44 |
16 km SSE of Bar Harbor, ME/16 km SSE de Bar Harbor, ME | 1.73 | 371 km (230 mi) | 2023-05-19 02:44 |
17 km SE of Westport, NS/17 km SE de Westport, NS | 1.95 | 227 km (141 mi) | 2023-05-18 17:17 |
122 km SE of Louisbourg, NS/122 km SE de Louisbourg, NS | 2.97 | 356 km (221 mi) | 2023-05-18 12:25 |
6 km E of Johnston, NB/6 km E de Johnston, NB | 1.67 | 223 km (139 mi) | 2023-05-08 10:43 |
10 km SSW of Fundy Bay, NB/10 km SSO de Fundy Bay, NB | 2.42 | 274 km (170 mi) | 2023-05-07 05:15 |
58 km NE of Bar Harbor, ME/58 km NE de Bar Harbor, ME | 1.16 | 328 km (204 mi) | 2023-05-06 05:14 |
12 km E of Truro, NS/12 km E de Truro, NS | 1.7 | 82 km (51 mi) | 2023-05-05 22:56 |
19 km SW of Saint-Paul, NB/19 km SO de Saint-Paul, NB | 2.54 | 220 km (137 mi) | 2023-05-05 01:24 |
In the last 30 days 13 earthquakes were recorded in the 500 km zone.