Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
65 km NNW of Bangor, ME/65 km NNO de Bangor, ME | 1.42 | 454 km (282 mi) | 2024-10-02 15:16 |
16 km SE of Miramichi, NB/16 km SE de Miramichi, NB | 2.27 | 286 km (177 mi) | 2024-09-26 08:13 |
9 km W of Greenwich, NB/9 km O de Greenwich, NB | 1.46 | 236 km (146 mi) | 2024-09-23 09:29 |
286 km ESE of Cape Breton - Sydney, NS/286 km ESE de Cape Breton - Sydney, NS | 2.82 | 500 km (311 mi) | 2024-09-14 04:11 |
37 km E of Augusta, ME/37 km E de Augusta, ME | 1.51 | 466 km (289 mi) | 2024-09-12 02:14 |
12 km WNW of Riley Brook, NB/12 km ONO de Riley Brook, NB | 2.15 | 411 km (255 mi) | 2024-09-10 17:20 |
62 km E of Plaster Rock, NB/62 km E de Plaster Rock, NB | 1.9 | 351 km (218 mi) | 2024-09-07 03:58 |
58 km ENE of Plaster Rock, NB/58 km ENE de Plaster Rock, NB | 1.82 | 366 km (227 mi) | 2024-09-05 01:05 |
In the last 30 days 8 earthquakes were recorded in the 500 km zone.