Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
56 km WNW of Sunny Corner, NB/56 km ONO de Sunny Corner, NB | 1.97 | 358 km (222 mi) | 2022-05-07 15:10 |
24 km WNW of Minto, NB/24 km ONO de Minto, NB | 2.04 | 281 km (175 mi) | 2022-05-07 02:09 |
21 km NW of New Germany, NS, felt/21 km NO de New Germany, NS, ressenti | 1.83 | 115 km (72 mi) | 2022-05-02 20:57 |
51 km NW of Bangor, ME/51 km NO de Bangor, ME | 1.46 | 451 km (280 mi) | 2022-04-29 05:55 |
53 km NNW of Bangor, ME/53 km NNO de Bangor, ME | 1.68 | 450 km (280 mi) | 2022-04-29 05:27 |
56 km NNW of Bangor, ME/56 km NNO de Bangor, ME | 1.59 | 451 km (280 mi) | 2022-04-23 21:10 |
54 km NNW of Bangor, ME/54 km NNO de Bangor, ME | 1.7 | 450 km (280 mi) | 2022-04-23 18:22 |
56 km NNW of Bangor, ME/56 km NNO de Bangor, ME | 2.73 | 450 km (280 mi) | 2022-04-23 18:02 |
In the last 30 days 8 earthquakes were recorded in the 500 km zone.