Earthquake Monitoring
Canada Earthquakes of the last 30 days (<= 500 km) | |||
---|---|---|---|
Region | Magnitude | Distance to Epicenter | Local Time |
37 km NW from Sussex, NB/37 km N-O de Sussex, NB | 2.1 | 234 km (146 mi) | 2021-01-13 05:15 |
58 km E from Plaster Rock, NB/58 km E de Plaster Rock, NB | 1.7 | 357 km (222 mi) | 2021-01-12 04:33 |
18 km N from Salisbury, NB/18 km N de Salisbury, NB | 2.2 | 211 km (131 mi) | 2021-01-04 02:24 |
11 km E from Richibucto, NB/11 km E de Richibucto, NB | 1.7 | 244 km (151 mi) | 2021-01-01 11:03 |
18 km NW from Moncton, NB/18 km N-O de Moncton, NB | 1.7 | 209 km (130 mi) | 2021-01-01 04:29 |
18 km NW from Saint John, NB/18 km N-O de Saint John, NB | 2.0 | 230 km (143 mi) | 2020-12-29 07:37 |
35 km N from New Richmond, QC/35 km N de New Richmond, QC | 2.0 | 464 km (288 mi) | 2020-12-24 07:36 |
In the last 30 days 7 earthquakes were recorded in the 500 km zone.