STCU URL:http://www.zpag.net/weather/realtime.txt
Loaded raw data:
04-10-24 16:54:17 21.3 60 13.2 0.0 0.0 297 0.0 0.0 1017.3 WNW 0 km/h C hPa mm 19.67 -0.2 6.9 788.0 0.3 24.5 57 21.3 -0.7 23.4 13:45 9.8 06:55 8.6 15:03 13.0 15:03 1020.5 09:03 1016.8 16:29 4.2.0 4039 0.0 21.3 24.1 0.0 1.48 57 323 0.0 4 1 0 NW 3305 ft 22.3 4.55 158 0 22.5
Used for Mesonet:
key | description | used | optional | contents | comment |
---|---|---|---|---|---|
0 | Date | ? | 04-10-24 | ||
1 | Time | ? | 16:54:17 | hh:mm:ss | |
2 | tempOutside | Y | 21.3 | ||
3 | Humidity | Y | 60 | ||
4 | DewPoint | Y | 13.2 | ||
5 | windAvg | Y | 0.0 | ||
7 | windDirection | Y | 297 | ||
9 | rainToday | Y | 0.0 | ||
10 | barometer | Y | 1017.3 | ||
13 | windUnit | Y | km/h | ||
14 | tempUnit | Y | C | ||
15 | baroUnit | Y | hPa | ||
16 | rainUnit | Y | mm | ||
18 | BaroTrend | Y | -0.2 | ||
40 | gustHigh10min | Y | 0.0 |
print_file.php Version 0.10 2024-09-28